#TYPE=R
#PIN=204
#RELATION=1
1,2

#TSF
%PART_2_3 56.00 56.00 20.0 20.0 R 2 2 3 0 0 0 0 0 0 0 0 "DDR2"
%PART_4_5 56.00 56.00 20.0 20.0 R 2 4 5 0 0 0 0 0 0 0 0 "DDR2"
%PART_6_7 56.00 56.00 20.0 20.0 R 2 6 7 0 0 0 0 0 0 0 0 "DDR2"
%PART_8_9 56.00 56.00 20.0 20.0 R 2 8 9 0 0 0 0 0 0 0 0 "DDR2"
%PART_10_11 56.00 56.00 20.0 20.0 R 2 10 11 0 0 0 0 0 0 0 0 "DDR2"
%PART_12_13 56.00 56.00 20.0 20.0 R 2 12 13 0 0 0 0 0 0 0 0 "DDR2"
%PART_14_15 56.00 56.00 20.0 20.0 R 2 14 15 0 0 0 0 0 0 0 0 "DDR2"
%PART_16_17 56.00 56.00 20.0 20.0 R 2 16 17 0 0 0 0 0 0 0 0 "DDR2"
%PART_18_19 56.00 56.00 20.0 20.0 R 2 18 19 0 0 0 0 0 0 0 0 "DDR2"
%PART_20_21 56.00 56.00 20.0 20.0 R 2 20 21 0 0 0 0 0 0 0 0 "DDR2"
%PART_22_23 56.00 56.00 20.0 20.0 R 2 22 23 0 0 0 0 0 0 0 0 "DDR2"
%PART_24_25 56.00 56.00 20.0 20.0 R 2 24 25 0 0 0 0 0 0 0 0 "DDR2"
%PART_26_27 56.00 56.00 20.0 20.0 R 2 26 27 0 0 0 0 0 0 0 0 "DDR2"
%PART_28_29 56.00 56.00 20.0 20.0 R 2 28 29 0 0 0 0 0 0 0 0 "DDR2"
%PART_30_31 56.00 56.00 20.0 20.0 R 2 30 31 0 0 0 0 0 0 0 0 "DDR2"
%PART_32_33 56.00 56.00 20.0 20.0 R 2 32 33 0 0 0 0 0 0 0 0 "DDR2"
%PART_34_35 56.00 56.00 20.0 20.0 R 2 34 35 0 0 0 0 0 0 0 0 "DDR2"
%PART_36_37 56.00 56.00 20.0 20.0 R 2 36 37 0 0 0 0 0 0 0 0 "DDR2"
%PART_38_39 56.00 56.00 20.0 20.0 R 2 38 39 0 0 0 0 0 0 0 0 "DDR2"
%PART_40_41 56.00 56.00 20.0 20.0 R 2 40 41 0 0 0 0 0 0 0 0 "DDR2"
%PART_42_43 56.00 56.00 20.0 20.0 R 2 42 43 0 0 0 0 0 0 0 0 "DDR2"
%PART_44_45 56.00 56.00 20.0 20.0 R 2 44 45 0 0 0 0 0 0 0 0 "DDR2"
%PART_46_47 56.00 56.00 20.0 20.0 R 2 46 47 0 0 0 0 0 0 0 0 "DDR2"
%PART_48_49 56.00 56.00 20.0 20.0 R 2 48 49 0 0 0 0 0 0 0 0 "DDR2"
%PART_50_51 56.00 56.00 20.0 20.0 R 2 50 51 0 0 0 0 0 0 0 0 "DDR2"
%PART_52_53 56.00 56.00 20.0 20.0 R 2 52 53 0 0 0 0 0 0 0 0 "DDR2"
%PART_54_55 56.00 56.00 20.0 20.0 R 2 54 55 0 0 0 0 0 0 0 0 "DDR2"
%PART_56_57 56.00 56.00 20.0 20.0 R 2 56 57 0 0 0 0 0 0 0 0 "DDR2"
%PART_58_59 56.00 56.00 20.0 20.0 R 2 58 59 0 0 0 0 0 0 0 0 "DDR2"
%PART_60_61 56.00 56.00 20.0 20.0 R 2 60 61 0 0 0 0 0 0 0 0 "DDR2"
%PART_62_63 56.00 56.00 20.0 20.0 R 2 62 63 0 0 0 0 0 0 0 0 "DDR2"
%PART_64_65 56.00 56.00 20.0 20.0 R 2 64 65 0 0 0 0 0 0 0 0 "DDR2"
%PART_66_67 56.00 56.00 20.0 20.0 R 2 66 67 0 0 0 0 0 0 0 0 "DDR2"
%PART_68_69 56.00 56.00 20.0 20.0 R 2 68 69 0 0 0 0 0 0 0 0 "DDR2"
%PART_70_71 56.00 56.00 20.0 20.0 R 2 70 71 0 0 0 0 0 0 0 0 "DDR2"
%PART_72_73 56.00 56.00 20.0 20.0 R 2 72 73 0 0 0 0 0 0 0 0 "DDR2"
%PART_74_75 56.00 56.00 20.0 20.0 R 2 74 75 0 0 0 0 0 0 0 0 "DDR2"
%PART_76_77 56.00 56.00 20.0 20.0 R 2 76 77 0 0 0 0 0 0 0 0 "DDR2"
%PART_78_79 56.00 56.00 20.0 20.0 R 2 78 79 0 0 0 0 0 0 0 0 "DDR2"
%PART_80_81 56.00 56.00 20.0 20.0 R 2 80 81 0 0 0 0 0 0 0 0 "DDR2"
%PART_82_83 56.00 56.00 20.0 20.0 R 2 82 83 0 0 0 0 0 0 0 0 "DDR2"
%PART_84_85 56.00 56.00 20.0 20.0 R 2 84 85 0 0 0 0 0 0 0 0 "DDR2"
%PART_86_87 56.00 56.00 20.0 20.0 R 2 86 87 0 0 0 0 0 0 0 0 "DDR2"
%PART_88_89 56.00 56.00 20.0 20.0 R 2 88 89 0 0 0 0 0 0 0 0 "DDR2"
%PART_90_91 56.00 56.00 20.0 20.0 R 2 90 91 0 0 0 0 0 0 0 0 "DDR2"
%PART_92_93 56.00 56.00 20.0 20.0 R 2 92 93 0 0 0 0 0 0 0 0 "DDR2"
%PART_94_95 56.00 56.00 20.0 20.0 R 2 94 95 0 0 0 0 0 0 0 0 "DDR2"
%PART_96_97 56.00 56.00 20.0 20.0 R 2 96 97 0 0 0 0 0 0 0 0 "DDR2"
%PART_98_99 56.00 56.00 20.0 20.0 R 2 98 99 0 0 0 0 0 0 0 0 "DDR2"
%PART_100_101 56.00 56.00 20.0 20.0 R 2 100 101 0 0 0 0 0 0 0 0 "DDR2"
%PART_102_103 56.00 56.00 20.0 20.0 R 2 102 103 0 0 0 0 0 0 0 0 "DDR2"
%PART_104_105 56.00 56.00 20.0 20.0 R 2 104 105 0 0 0 0 0 0 0 0 "DDR2"
%PART_106_107 56.00 56.00 20.0 20.0 R 2 106 107 0 0 0 0 0 0 0 0 "DDR2"
%PART_108_109 56.00 56.00 20.0 20.0 R 2 108 109 0 0 0 0 0 0 0 0 "DDR2"
%PART_110_111 56.00 56.00 20.0 20.0 R 2 110 111 0 0 0 0 0 0 0 0 "DDR2"
%PART_112_113 56.00 56.00 20.0 20.0 R 2 112 113 0 0 0 0 0 0 0 0 "DDR2"
%PART_114_115 56.00 56.00 20.0 20.0 R 2 114 115 0 0 0 0 0 0 0 0 "DDR2"
%PART_116_117 56.00 56.00 20.0 20.0 R 2 116 117 0 0 0 0 0 0 0 0 "DDR2"
%PART_118_119 56.00 56.00 20.0 20.0 R 2 118 119 0 0 0 0 0 0 0 0 "DDR2"
%PART_120_121 56.00 56.00 20.0 20.0 R 2 120 121 0 0 0 0 0 0 0 0 "DDR2"
%PART_122_123 56.00 56.00 20.0 20.0 R 2 122 123 0 0 0 0 0 0 0 0 "DDR2"
%PART_124_125 56.00 56.00 20.0 20.0 R 2 124 125 0 0 0 0 0 0 0 0 "DDR2"
%PART_126_127 56.00 56.00 20.0 20.0 R 2 126 127 0 0 0 0 0 0 0 0 "DDR2"
%PART_128_129 56.00 56.00 20.0 20.0 R 2 128 129 0 0 0 0 0 0 0 0 "DDR2"
%PART_130_131 56.00 56.00 20.0 20.0 R 2 130 131 0 0 0 0 0 0 0 0 "DDR2"
%PART_132_133 56.00 56.00 20.0 20.0 R 2 132 133 0 0 0 0 0 0 0 0 "DDR2"
%PART_134_135 56.00 56.00 20.0 20.0 R 2 134 135 0 0 0 0 0 0 0 0 "DDR2"
%PART_136_137 56.00 56.00 20.0 20.0 R 2 136 137 0 0 0 0 0 0 0 0 "DDR2"
%PART_138_139 56.00 56.00 20.0 20.0 R 2 138 139 0 0 0 0 0 0 0 0 "DDR2"
%PART_140_141 56.00 56.00 20.0 20.0 R 2 140 141 0 0 0 0 0 0 0 0 "DDR2"
%PART_142_143 56.00 56.00 20.0 20.0 R 2 142 143 0 0 0 0 0 0 0 0 "DDR2"
%PART_144_145 56.00 56.00 20.0 20.0 R 2 144 145 0 0 0 0 0 0 0 0 "DDR2"
%PART_146_147 56.00 56.00 20.0 20.0 R 2 146 147 0 0 0 0 0 0 0 0 "DDR2"
%PART_148_149 56.00 56.00 20.0 20.0 R 2 148 149 0 0 0 0 0 0 0 0 "DDR2"
%PART_150_151 56.00 56.00 20.0 20.0 R 2 150 151 0 0 0 0 0 0 0 0 "DDR2"
%PART_152_153 56.00 56.00 20.0 20.0 R 2 152 153 0 0 0 0 0 0 0 0 "DDR2"
%PART_154_155 56.00 56.00 20.0 20.0 R 2 154 155 0 0 0 0 0 0 0 0 "DDR2"
%PART_156_157 56.00 56.00 20.0 20.0 R 2 156 157 0 0 0 0 0 0 0 0 "DDR2"
%PART_158_159 56.00 56.00 20.0 20.0 R 2 158 159 0 0 0 0 0 0 0 0 "DDR2"
%PART_160_161 56.00 56.00 20.0 20.0 R 2 160 161 0 0 0 0 0 0 0 0 "DDR2"
%PART_162_163 56.00 56.00 20.0 20.0 R 2 162 163 0 0 0 0 0 0 0 0 "DDR2"
%PART_164_165 56.00 56.00 20.0 20.0 R 2 164 165 0 0 0 0 0 0 0 0 "DDR2"
%PART_166_167 56.00 56.00 20.0 20.0 R 2 166 167 0 0 0 0 0 0 0 0 "DDR2"
%PART_168_167 56.00 56.00 20.0 20.0 R 2 168 139 0 0 0 0 0 0 0 0 "DDR2"
%PART_170_171 56.00 56.00 20.0 20.0 R 2 170 171 0 0 0 0 0 0 0 0 "DDR2"
%PART_172_173 56.00 56.00 20.0 20.0 R 2 172 173 0 0 0 0 0 0 0 0 "DDR2"
%PART_174_175 56.00 56.00 20.0 20.0 R 2 174 175 0 0 0 0 0 0 0 0 "DDR2"
%PART_176_177 56.00 56.00 20.0 20.0 R 2 176 177 0 0 0 0 0 0 0 0 "DDR2"
%PART_178_179 56.00 56.00 20.0 20.0 R 2 178 179 0 0 0 0 0 0 0 0 "DDR2"
%PART_180_181 56.00 56.00 20.0 20.0 R 2 180 181 0 0 0 0 0 0 0 0 "DDR2"
%PART_182_183 56.00 56.00 20.0 20.0 R 2 182 183 0 0 0 0 0 0 0 0 "DDR2"
%PART_184_185 56.00 56.00 20.0 20.0 R 2 184 185 0 0 0 0 0 0 0 0 "DDR2"
%PART_186_187 56.00 56.00 20.0 20.0 R 2 186 187 0 0 0 0 0 0 0 0 "DDR2"
%PART_188_189 56.00 56.00 20.0 20.0 R 2 188 189 0 0 0 0 0 0 0 0 "DDR2"
%PART_190_191 56.00 56.00 20.0 20.0 R 2 190 194 0 0 0 0 0 0 0 0 "DDR2"
%PART_192_193 56.00 56.00 20.0 20.0 R 2 192 193 0 0 0 0 0 0 0 0 "DDR2"
%PART_194_195 56.00 56.00 20.0 20.0 R 2 194 195 0 0 0 0 0 0 0 0 "DDR2"
%PART_196_197 56.00 56.00 20.0 20.0 R 2 196 197 0 0 0 0 0 0 0 0 "DDR2"
%PART_198_199 56.00 56.00 20.0 20.0 R 2 198 199 0 0 0 0 0 0 0 0 "DDR2"
%PART_200_1 56.00 56.00 20.0 20.0 R 2 200 1 0 0 0 0 0 0 0 0 "DDR2"
%PART_202_203 56.00 56.00 20.0 20.0 R 2 202 203 0 0 0 0 0 0 0 1 "DDR2"
%PART_204_1 56.00 56.00 20.0 20.0 R 2 204 1 0 0 0 0 0 0 0 1 "DDR2"
